Amish Country Popcorn, Popcorn Seasoning, Garlic Parmesan, 5.25 oz (148 g)
Description
- Bioengineered
The classic, savory flavor of Garlic Parmesan Seasoning is the perfect "something extra" for stay-at-home movie or game nights. Made with popcorn in mind, but never underestimate the appeal of a great seasoning in any culinary adventure!
Expiration Date
11/01/2026 00:00:00UPC
046457308603Ingredients
Salt, garlic powder, cheddar cheese powder (milk, salt, cultures, enzymes), natural flavors including parmesan, parsley, less than 2% silicon dioxide added to prevent caking.Ā
Contains milk.
| Nutrition Facts | ||
| Serving Size:Ā 1 tsp (3.4 g) | ||
| Servings Per Container:Ā 30 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 10 | Ā |
| Total FatĀ | 0 gĀ | 0% |
| Saturated FatĀ | 0.186 gĀ | 1%Ā |
| Trans FatĀ | 0.01 gĀ | Ā |
| Polyunsaturated FatĀ | 0.023 gĀ | Ā |
| Monounsaturated FatĀ | 0.07 gĀ | Ā |
| CholesterolĀ | 0 mgĀ | 0%Ā |
| SodiumĀ | 630 mgĀ | 27%Ā |
| Total CarbohydrateĀ | <1 gĀ | 0%Ā |
| Dietary FiberĀ | 0 gĀ | 0%Ā |
| Total SugarsĀ | 0 gĀ | Ā |
| Includes 0 g Added Sugars | 0% |
|
| Protein | 0 g | 0% |
| Not a significant source of vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Amish Country Popcorn, Popcorn Seasoning, Garlic Parmesan, 5.25 oz (148 g)
Amish Country Popcorn, Popcorn Seasoning, Garlic Parmesan, 5.25 oz (148 g)
Description
- Bioengineered
The classic, savory flavor of Garlic Parmesan Seasoning is the perfect "something extra" for stay-at-home movie or game nights. Made with popcorn in mind, but never underestimate the appeal of a great seasoning in any culinary adventure!
Expiration Date
11/01/2026 00:00:00UPC
046457308603Ingredients
Salt, garlic powder, cheddar cheese powder (milk, salt, cultures, enzymes), natural flavors including parmesan, parsley, less than 2% silicon dioxide added to prevent caking.Ā
Contains milk.
| Nutrition Facts | ||
| Serving Size:Ā 1 tsp (3.4 g) | ||
| Servings Per Container:Ā 30 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 10 | Ā |
| Total FatĀ | 0 gĀ | 0% |
| Saturated FatĀ | 0.186 gĀ | 1%Ā |
| Trans FatĀ | 0.01 gĀ | Ā |
| Polyunsaturated FatĀ | 0.023 gĀ | Ā |
| Monounsaturated FatĀ | 0.07 gĀ | Ā |
| CholesterolĀ | 0 mgĀ | 0%Ā |
| SodiumĀ | 630 mgĀ | 27%Ā |
| Total CarbohydrateĀ | <1 gĀ | 0%Ā |
| Dietary FiberĀ | 0 gĀ | 0%Ā |
| Total SugarsĀ | 0 gĀ | Ā |
| Includes 0 g Added Sugars | 0% |
|
| Protein | 0 g | 0% |
| Not a significant source of vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $4.99
-70%$4.99
$1.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Bioengineered
The classic, savory flavor of Garlic Parmesan Seasoning is the perfect "something extra" for stay-at-home movie or game nights. Made with popcorn in mind, but never underestimate the appeal of a great seasoning in any culinary adventure!
Expiration Date
11/01/2026 00:00:00UPC
046457308603Ingredients
Salt, garlic powder, cheddar cheese powder (milk, salt, cultures, enzymes), natural flavors including parmesan, parsley, less than 2% silicon dioxide added to prevent caking.Ā
Contains milk.
| Nutrition Facts | ||
| Serving Size:Ā 1 tsp (3.4 g) | ||
| Servings Per Container:Ā 30 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 10 | Ā |
| Total FatĀ | 0 gĀ | 0% |
| Saturated FatĀ | 0.186 gĀ | 1%Ā |
| Trans FatĀ | 0.01 gĀ | Ā |
| Polyunsaturated FatĀ | 0.023 gĀ | Ā |
| Monounsaturated FatĀ | 0.07 gĀ | Ā |
| CholesterolĀ | 0 mgĀ | 0%Ā |
| SodiumĀ | 630 mgĀ | 27%Ā |
| Total CarbohydrateĀ | <1 gĀ | 0%Ā |
| Dietary FiberĀ | 0 gĀ | 0%Ā |
| Total SugarsĀ | 0 gĀ | Ā |
| Includes 0 g Added Sugars | 0% |
|
| Protein | 0 g | 0% |
| Not a significant source of vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
