Amish Country Popcorn, Popcorn Seasoning, Sour Cream & Onion, 5 oz (142 g)
Description
If you like Sour Cream and Onion you'll love this seasoning.Ā
Expiration Date
12/19/2026 00:00:00UPC
046457306609Ingredients
Salt, buttermilk powder, sour cream powder (sour cream (cultured cream, nonfat milk)), dehydrated onion & garlic, maltodextrin, natural flavors, dextrose, yeast extract, lactic acid, parsley, and disodium inosinate & guanylate.
Contains: Milk.
Suggested Use
Use it on your favorite Amish Country popcorn. You can put it on fries or baked potato, even on your veggies! Try it today.
| Supplement Facts | ||
| Serving Size:Ā 1 tsp (4.7 g) | ||
| Servings Per Container:Ā 30 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 15 | Ā |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0.336 g | 2% |
| Trans Fat | 0.018 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 540 mg | 23% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | <1 g | Ā |
| Includes 0 g Added Sugars | Ā | 0% |
| Protein | 0 g | 0% |
| Not a significant source of vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Amish Country Popcorn, Popcorn Seasoning, Sour Cream & Onion, 5 oz (142 g)
Amish Country Popcorn, Popcorn Seasoning, Sour Cream & Onion, 5 oz (142 g)
Description
If you like Sour Cream and Onion you'll love this seasoning.Ā
Expiration Date
12/19/2026 00:00:00UPC
046457306609Ingredients
Salt, buttermilk powder, sour cream powder (sour cream (cultured cream, nonfat milk)), dehydrated onion & garlic, maltodextrin, natural flavors, dextrose, yeast extract, lactic acid, parsley, and disodium inosinate & guanylate.
Contains: Milk.
Suggested Use
Use it on your favorite Amish Country popcorn. You can put it on fries or baked potato, even on your veggies! Try it today.
| Supplement Facts | ||
| Serving Size:Ā 1 tsp (4.7 g) | ||
| Servings Per Container:Ā 30 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 15 | Ā |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0.336 g | 2% |
| Trans Fat | 0.018 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 540 mg | 23% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | <1 g | Ā |
| Includes 0 g Added Sugars | Ā | 0% |
| Protein | 0 g | 0% |
| Not a significant source of vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $4.99
-70%$4.99
$1.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
If you like Sour Cream and Onion you'll love this seasoning.Ā
Expiration Date
12/19/2026 00:00:00UPC
046457306609Ingredients
Salt, buttermilk powder, sour cream powder (sour cream (cultured cream, nonfat milk)), dehydrated onion & garlic, maltodextrin, natural flavors, dextrose, yeast extract, lactic acid, parsley, and disodium inosinate & guanylate.
Contains: Milk.
Suggested Use
Use it on your favorite Amish Country popcorn. You can put it on fries or baked potato, even on your veggies! Try it today.
| Supplement Facts | ||
| Serving Size:Ā 1 tsp (4.7 g) | ||
| Servings Per Container:Ā 30 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 15 | Ā |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0.336 g | 2% |
| Trans Fat | 0.018 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 540 mg | 23% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | <1 g | Ā |
| Includes 0 g Added Sugars | Ā | 0% |
| Protein | 0 g | 0% |
| Not a significant source of vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
