Binggrae, Flavored Milk Drink, Melon , 6 Cartons, 6.8 fl oz (200 ml) Each
Description
- Korea's FavoriteĀ
- Shelf-Stable
- Tetra PakĀ®
A sweet and subtle hoenydew melon flavor pairs perfecty with the creamy texture of the milk.
Expiration Date
05/14/2026 00:00:00UPC
769828942663Ingredients
Milk, water, sugar, dextrin, melon juice concentrate (0.1%), artificial flavors, mono- and diglycerides, carrageenan, guar gum, yellow 5, blue 1.Ā
Contains milk.Ā
Suggested Use
Best served chilled.
Refrigerate after opening.
| Nutrition Facts | ||
|
Serving Size: 1 carton (200 mL) | ||
| Servings Per Container: 6 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 160 | |
| Total FatĀ | 5 g | 6% |
| Saturated FatĀ | 3.5 g | 18% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 15 mg | 5% |
| SodiumĀ | 65 mg | 3% |
| Total CarbohydrateĀ | 25 g | 9% |
| Dietary FiberĀ | 0 g | 0% |
| Total SugarsĀ | 20 g | |
| Includes 15 g Added SugarsĀ | 29% | |
| ProteinĀ | 4 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 130 mg | 10% |
| Iron Fer | 0 mg | 0% |
| PotassiumĀ | 150 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Binggrae, Flavored Milk Drink, Melon , 6 Cartons, 6.8 fl oz (200 ml) Each
Binggrae, Flavored Milk Drink, Melon , 6 Cartons, 6.8 fl oz (200 ml) Each
Description
- Korea's FavoriteĀ
- Shelf-Stable
- Tetra PakĀ®
A sweet and subtle hoenydew melon flavor pairs perfecty with the creamy texture of the milk.
Expiration Date
05/14/2026 00:00:00UPC
769828942663Ingredients
Milk, water, sugar, dextrin, melon juice concentrate (0.1%), artificial flavors, mono- and diglycerides, carrageenan, guar gum, yellow 5, blue 1.Ā
Contains milk.Ā
Suggested Use
Best served chilled.
Refrigerate after opening.
| Nutrition Facts | ||
|
Serving Size: 1 carton (200 mL) | ||
| Servings Per Container: 6 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 160 | |
| Total FatĀ | 5 g | 6% |
| Saturated FatĀ | 3.5 g | 18% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 15 mg | 5% |
| SodiumĀ | 65 mg | 3% |
| Total CarbohydrateĀ | 25 g | 9% |
| Dietary FiberĀ | 0 g | 0% |
| Total SugarsĀ | 20 g | |
| Includes 15 g Added SugarsĀ | 29% | |
| ProteinĀ | 4 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 130 mg | 10% |
| Iron Fer | 0 mg | 0% |
| PotassiumĀ | 150 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $9.15
-70%$9.15
$2.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Korea's FavoriteĀ
- Shelf-Stable
- Tetra PakĀ®
A sweet and subtle hoenydew melon flavor pairs perfecty with the creamy texture of the milk.
Expiration Date
05/14/2026 00:00:00UPC
769828942663Ingredients
Milk, water, sugar, dextrin, melon juice concentrate (0.1%), artificial flavors, mono- and diglycerides, carrageenan, guar gum, yellow 5, blue 1.Ā
Contains milk.Ā
Suggested Use
Best served chilled.
Refrigerate after opening.
| Nutrition Facts | ||
|
Serving Size: 1 carton (200 mL) | ||
| Servings Per Container: 6 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 160 | |
| Total FatĀ | 5 g | 6% |
| Saturated FatĀ | 3.5 g | 18% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 15 mg | 5% |
| SodiumĀ | 65 mg | 3% |
| Total CarbohydrateĀ | 25 g | 9% |
| Dietary FiberĀ | 0 g | 0% |
| Total SugarsĀ | 20 g | |
| Includes 15 g Added SugarsĀ | 29% | |
| ProteinĀ | 4 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 130 mg | 10% |
| Iron Fer | 0 mg | 0% |
| PotassiumĀ | 150 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
