Chocolove, Rich Dark Chocolate, 65% Cocoa, 3.2 oz (90 g)
Description
- Belgian ChocolateĀ
- Dairy & Gluten FreeĀ
- Non GMO Project VerifiedĀ
- Social - Sustainable - Ethical
- Kosher DairyĀ
- No Dairy
- No Nuts
- No Eggs
- No CholesterolĀ
- No Artificial PreservativesĀ
- Love Poem InsideĀ
Smooth bittersweet Belgian dark chocolate
- Slightly sweet and soft flavor notes
- Delivers a full range of sweet, tangy, fruit, and roasted flavors
- Melts effortlessly in your mouth leaving a tangy cocoa finish
Expiration Date
08/01/2027 00:00:00UPC
716270001653Ingredients
Cocoa liquor, sugar, cocoa butter, soy lecithin and /or sunflower lecithin, vanilla.Ā
Contains soy.Ā
Made in a facility that also processes milk, eggs, peanuts, and tree nuts.
Suggested Use
Tastes best at 70Āŗ F.
Warnings
Store at 55Āŗ-65Āŗ F.
| Nutrition Facts | ||||
| Serving Size:Ā 1/3 bar (30 g) | ||||
| Servings Per Container:Ā 3 | ||||
| Ā | Per Serving |
%Daily Value* |
Per Package |
%Daily Value* |
| CaloriesĀ | 150 | 450 | ||
| Total Fat | 12 g | 15% | 36 g | 46% |
| Sat Fat | 7 gĀ | 36%Ā | 22 gĀ | 108% |
| Trans Fat | 0 g | 0 g | Ā | |
| Cholest. | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 5 mgĀ | 0% |
| Vitamin D | 0.5 mcg | 2% | 1.6 mcg | 8% |
| Calcium | 10 mg | 0% | 30 mg | 2% |
| Total Carb. | 15 gĀ | 6% | 46 gĀ | 17% |
| Dietary Fiber | 3 g | 11% | 10 gĀ | 34% |
| Total Sugars | 10 g | 30 g | Ā | |
| Incl. Added Sugars | 10 g | 20% | 30 g | 60% |
| Protein | 2 g | 6 g | Ā | |
| Iron | 4.9 mg | 25% | 14.7 mg | 80% |
| Potassium | 190 mg | 4% | 570 mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Chocolove, Rich Dark Chocolate, 65% Cocoa, 3.2 oz (90 g)
Chocolove, Rich Dark Chocolate, 65% Cocoa, 3.2 oz (90 g)
Description
- Belgian ChocolateĀ
- Dairy & Gluten FreeĀ
- Non GMO Project VerifiedĀ
- Social - Sustainable - Ethical
- Kosher DairyĀ
- No Dairy
- No Nuts
- No Eggs
- No CholesterolĀ
- No Artificial PreservativesĀ
- Love Poem InsideĀ
Smooth bittersweet Belgian dark chocolate
- Slightly sweet and soft flavor notes
- Delivers a full range of sweet, tangy, fruit, and roasted flavors
- Melts effortlessly in your mouth leaving a tangy cocoa finish
Expiration Date
08/01/2027 00:00:00UPC
716270001653Ingredients
Cocoa liquor, sugar, cocoa butter, soy lecithin and /or sunflower lecithin, vanilla.Ā
Contains soy.Ā
Made in a facility that also processes milk, eggs, peanuts, and tree nuts.
Suggested Use
Tastes best at 70Āŗ F.
Warnings
Store at 55Āŗ-65Āŗ F.
| Nutrition Facts | ||||
| Serving Size:Ā 1/3 bar (30 g) | ||||
| Servings Per Container:Ā 3 | ||||
| Ā | Per Serving |
%Daily Value* |
Per Package |
%Daily Value* |
| CaloriesĀ | 150 | 450 | ||
| Total Fat | 12 g | 15% | 36 g | 46% |
| Sat Fat | 7 gĀ | 36%Ā | 22 gĀ | 108% |
| Trans Fat | 0 g | 0 g | Ā | |
| Cholest. | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 5 mgĀ | 0% |
| Vitamin D | 0.5 mcg | 2% | 1.6 mcg | 8% |
| Calcium | 10 mg | 0% | 30 mg | 2% |
| Total Carb. | 15 gĀ | 6% | 46 gĀ | 17% |
| Dietary Fiber | 3 g | 11% | 10 gĀ | 34% |
| Total Sugars | 10 g | 30 g | Ā | |
| Incl. Added Sugars | 10 g | 20% | 30 g | 60% |
| Protein | 2 g | 6 g | Ā | |
| Iron | 4.9 mg | 25% | 14.7 mg | 80% |
| Potassium | 190 mg | 4% | 570 mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Belgian ChocolateĀ
- Dairy & Gluten FreeĀ
- Non GMO Project VerifiedĀ
- Social - Sustainable - Ethical
- Kosher DairyĀ
- No Dairy
- No Nuts
- No Eggs
- No CholesterolĀ
- No Artificial PreservativesĀ
- Love Poem InsideĀ
Smooth bittersweet Belgian dark chocolate
- Slightly sweet and soft flavor notes
- Delivers a full range of sweet, tangy, fruit, and roasted flavors
- Melts effortlessly in your mouth leaving a tangy cocoa finish
Expiration Date
08/01/2027 00:00:00UPC
716270001653Ingredients
Cocoa liquor, sugar, cocoa butter, soy lecithin and /or sunflower lecithin, vanilla.Ā
Contains soy.Ā
Made in a facility that also processes milk, eggs, peanuts, and tree nuts.
Suggested Use
Tastes best at 70Āŗ F.
Warnings
Store at 55Āŗ-65Āŗ F.
| Nutrition Facts | ||||
| Serving Size:Ā 1/3 bar (30 g) | ||||
| Servings Per Container:Ā 3 | ||||
| Ā | Per Serving |
%Daily Value* |
Per Package |
%Daily Value* |
| CaloriesĀ | 150 | 450 | ||
| Total Fat | 12 g | 15% | 36 g | 46% |
| Sat Fat | 7 gĀ | 36%Ā | 22 gĀ | 108% |
| Trans Fat | 0 g | 0 g | Ā | |
| Cholest. | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 5 mgĀ | 0% |
| Vitamin D | 0.5 mcg | 2% | 1.6 mcg | 8% |
| Calcium | 10 mg | 0% | 30 mg | 2% |
| Total Carb. | 15 gĀ | 6% | 46 gĀ | 17% |
| Dietary Fiber | 3 g | 11% | 10 gĀ | 34% |
| Total Sugars | 10 g | 30 g | Ā | |
| Incl. Added Sugars | 10 g | 20% | 30 g | 60% |
| Protein | 2 g | 6 g | Ā | |
| Iron | 4.9 mg | 25% | 14.7 mg | 80% |
| Potassium | 190 mg | 4% | 570 mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||||
