Emmy's Organic Cookies, Soft & Chewy Coconut Cookies, Vanilla Bean, 4 oz (113 g)
Description
- Certified Gluten free
- USDA Organic
- Non GMO Project Verified
- Certified Organic by BOC
- All Good Everything
- Kosher
- Grain Free
- Vegan
Vanilla Bean
Simple, not basic. The combination of smooth vanilla and ground almonds are the perfect pair for your daily beverage.
Expiration Date
08/08/2026 00:00:00UPC
850711006316Ingredients
Organic coconut, organic agave syrup, organic almond flour, organic coconut oil, organic vanilla extract, Himalayan salt.Ā
Contains coconut, almond.Ā
Made in a bakery that may also use peanuts.
Warnings
Store in a cool, dry place.Ā
| Nutrition Facts | ||
| Servings Per Container:Ā 4 | ||
| Serving Size: 2 Cookies (28 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 150 | |
| Total FatĀ | 12 g | 15% |
| Saturated FatĀ | 10 g | 50% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 20 mg | 1% |
| Total CarbohydrateĀ | 11 g | 4% |
| Dietary FiberĀ | 3 g | 11% |
| Total SugarsĀ | 7 g | |
| Includes 6 g Added SugarsĀ | 12% | |
| ProteinĀ | 1 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 3 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 8 mg | 0% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Emmy's Organic Cookies, Soft & Chewy Coconut Cookies, Vanilla Bean, 4 oz (113 g)
Emmy's Organic Cookies, Soft & Chewy Coconut Cookies, Vanilla Bean, 4 oz (113 g)
Description
- Certified Gluten free
- USDA Organic
- Non GMO Project Verified
- Certified Organic by BOC
- All Good Everything
- Kosher
- Grain Free
- Vegan
Vanilla Bean
Simple, not basic. The combination of smooth vanilla and ground almonds are the perfect pair for your daily beverage.
Expiration Date
08/08/2026 00:00:00UPC
850711006316Ingredients
Organic coconut, organic agave syrup, organic almond flour, organic coconut oil, organic vanilla extract, Himalayan salt.Ā
Contains coconut, almond.Ā
Made in a bakery that may also use peanuts.
Warnings
Store in a cool, dry place.Ā
| Nutrition Facts | ||
| Servings Per Container:Ā 4 | ||
| Serving Size: 2 Cookies (28 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 150 | |
| Total FatĀ | 12 g | 15% |
| Saturated FatĀ | 10 g | 50% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 20 mg | 1% |
| Total CarbohydrateĀ | 11 g | 4% |
| Dietary FiberĀ | 3 g | 11% |
| Total SugarsĀ | 7 g | |
| Includes 6 g Added SugarsĀ | 12% | |
| ProteinĀ | 1 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 3 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 8 mg | 0% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $4.99
-70%$4.99
$1.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Certified Gluten free
- USDA Organic
- Non GMO Project Verified
- Certified Organic by BOC
- All Good Everything
- Kosher
- Grain Free
- Vegan
Vanilla Bean
Simple, not basic. The combination of smooth vanilla and ground almonds are the perfect pair for your daily beverage.
Expiration Date
08/08/2026 00:00:00UPC
850711006316Ingredients
Organic coconut, organic agave syrup, organic almond flour, organic coconut oil, organic vanilla extract, Himalayan salt.Ā
Contains coconut, almond.Ā
Made in a bakery that may also use peanuts.
Warnings
Store in a cool, dry place.Ā
| Nutrition Facts | ||
| Servings Per Container:Ā 4 | ||
| Serving Size: 2 Cookies (28 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 150 | |
| Total FatĀ | 12 g | 15% |
| Saturated FatĀ | 10 g | 50% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 20 mg | 1% |
| Total CarbohydrateĀ | 11 g | 4% |
| Dietary FiberĀ | 3 g | 11% |
| Total SugarsĀ | 7 g | |
| Includes 6 g Added SugarsĀ | 12% | |
| ProteinĀ | 1 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 3 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 8 mg | 0% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
