Foods Alive, Organic Tuxedo Sesame Seed Shaker Jar, 8 oz (227 g)
Description
- A Better Foods Company
- USDA Organic
- Non GMOĀ
- Gluten Free
- Certified Vegan
- Certified Organic by EcoCert
- CRC Kosher
Every dish deserves a black-tie affair ... So enjoy this harmonious fusion of rich, nutty black sesame and delicate, buttery white sesame - perfect for garnishing salads, sushi, and artisan breads!
Expiration Date
07/01/2027 00:00:00UPC
810113070711Ingredients
Unroasted black sesame seeds *, unroasted natural sesame seeds *.Ā
*Certified organic ingredient
Allergen Statement: Packaged in a facility that also processes nuts and sesame.Ā
Warnings
Storage Info: Refrigeration not required. Store in a cool, dark, dry place.Ā
California Residents Only Warning: Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. Prop 65.Ā
| Nutrition Facts | ||
| Serving Size:Ā 2 tbsp (14 g) | ||
| Servings Per Container:Ā 16 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 100 | |
| Total FatĀ | 9 g | 12% |
| Saturated FatĀ | 1 g | 5% |
| Trans FatĀ | 0 g | |
| Polyunsaturated FatĀ | 4 g | |
| Monounsaturated FatĀ | 3 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 0 mg | 0% |
| Total CarbohydrateĀ | 4 g | 1% |
| Dietary FiberĀ | 2 g | 7% |
| Total SugarsĀ | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 3 g | 6% |
| Vitamin D | 0% | |
| Calcium | 20% | |
| Iron | 15% | |
| Potassium | 2% | |
| Vitamin E | 2% | |
| Thiamin (B1) | 8% | |
| Riboflavin (B2) | 2% | |
| Niacin (B3) | 4% | |
| Folate (B9) | 4% | |
| Phosphorus | 10% | |
| Magnesium | 15% | |
| Zinc | 8% | |
| Copper | 35% | |
| Manganese | 20% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Foods Alive, Organic Tuxedo Sesame Seed Shaker Jar, 8 oz (227 g)
Foods Alive, Organic Tuxedo Sesame Seed Shaker Jar, 8 oz (227 g)
Description
- A Better Foods Company
- USDA Organic
- Non GMOĀ
- Gluten Free
- Certified Vegan
- Certified Organic by EcoCert
- CRC Kosher
Every dish deserves a black-tie affair ... So enjoy this harmonious fusion of rich, nutty black sesame and delicate, buttery white sesame - perfect for garnishing salads, sushi, and artisan breads!
Expiration Date
07/01/2027 00:00:00UPC
810113070711Ingredients
Unroasted black sesame seeds *, unroasted natural sesame seeds *.Ā
*Certified organic ingredient
Allergen Statement: Packaged in a facility that also processes nuts and sesame.Ā
Warnings
Storage Info: Refrigeration not required. Store in a cool, dark, dry place.Ā
California Residents Only Warning: Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. Prop 65.Ā
| Nutrition Facts | ||
| Serving Size:Ā 2 tbsp (14 g) | ||
| Servings Per Container:Ā 16 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 100 | |
| Total FatĀ | 9 g | 12% |
| Saturated FatĀ | 1 g | 5% |
| Trans FatĀ | 0 g | |
| Polyunsaturated FatĀ | 4 g | |
| Monounsaturated FatĀ | 3 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 0 mg | 0% |
| Total CarbohydrateĀ | 4 g | 1% |
| Dietary FiberĀ | 2 g | 7% |
| Total SugarsĀ | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 3 g | 6% |
| Vitamin D | 0% | |
| Calcium | 20% | |
| Iron | 15% | |
| Potassium | 2% | |
| Vitamin E | 2% | |
| Thiamin (B1) | 8% | |
| Riboflavin (B2) | 2% | |
| Niacin (B3) | 4% | |
| Folate (B9) | 4% | |
| Phosphorus | 10% | |
| Magnesium | 15% | |
| Zinc | 8% | |
| Copper | 35% | |
| Manganese | 20% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $7.41
-70%$7.41
$2.22Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- A Better Foods Company
- USDA Organic
- Non GMOĀ
- Gluten Free
- Certified Vegan
- Certified Organic by EcoCert
- CRC Kosher
Every dish deserves a black-tie affair ... So enjoy this harmonious fusion of rich, nutty black sesame and delicate, buttery white sesame - perfect for garnishing salads, sushi, and artisan breads!
Expiration Date
07/01/2027 00:00:00UPC
810113070711Ingredients
Unroasted black sesame seeds *, unroasted natural sesame seeds *.Ā
*Certified organic ingredient
Allergen Statement: Packaged in a facility that also processes nuts and sesame.Ā
Warnings
Storage Info: Refrigeration not required. Store in a cool, dark, dry place.Ā
California Residents Only Warning: Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. Prop 65.Ā
| Nutrition Facts | ||
| Serving Size:Ā 2 tbsp (14 g) | ||
| Servings Per Container:Ā 16 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 100 | |
| Total FatĀ | 9 g | 12% |
| Saturated FatĀ | 1 g | 5% |
| Trans FatĀ | 0 g | |
| Polyunsaturated FatĀ | 4 g | |
| Monounsaturated FatĀ | 3 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 0 mg | 0% |
| Total CarbohydrateĀ | 4 g | 1% |
| Dietary FiberĀ | 2 g | 7% |
| Total SugarsĀ | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 3 g | 6% |
| Vitamin D | 0% | |
| Calcium | 20% | |
| Iron | 15% | |
| Potassium | 2% | |
| Vitamin E | 2% | |
| Thiamin (B1) | 8% | |
| Riboflavin (B2) | 2% | |
| Niacin (B3) | 4% | |
| Folate (B9) | 4% | |
| Phosphorus | 10% | |
| Magnesium | 15% | |
| Zinc | 8% | |
| Copper | 35% | |
| Manganese | 20% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
