Kettle Foods, Potato Chips, Jalapeno, 5 oz (141 g)
Description
- Certified Gluten Free by GFCO
- Non GMO Project Verified
- great taste...naturallyā¢
- Kosher Parve
- Our Natural Promise
- Since 1982
If you canāt take the heat, get out of the chips, because Kettle Brand Jalapeno Potato Chips have absolutely no chill. Cut thick and flavored with authentic jalapeno, every hearty bite slaps harder than the last. Ā
Expiration Date
04/18/2026 00:00:00UPC
084114116352Ingredients
Potatoes, vegetable oils (canola, sunflower and/or safflower), salt, sugar, onion powder, spices, torula yeast, yeast extract, garlic powder, jalapeno pepper powder, natural flavors, parsley.
Warnings
Do not purchase if bag is open or torn.Ā
| Nutrition Facts | ||
| Serving Size: 1 oz (28 g/about 13 chips) | ||
| Servings Per Container:Ā 5 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 150 | Ā |
| Total Fat | 9 g | 12% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | Ā |
| Polyunsaturated Fat | 1 g | Ā |
| Monounsaturated Fat | 7 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 170 mg | 7% |
| Total Carbohydrate | 15 g | 6% |
| Dietary Fiber | 2 g | 6% |
| Total Sugars | <1 g | Ā |
| Includes <1 g Added SugarsĀ | 1% | |
| Protein | 2 g | Ā |
| Vitamin D | 0 mcgĀ | 0% |
| Calcium | 10 mgĀ | 0% |
| Iron | 0.5 mgĀ | 2% |
| Potassium | 320 mgĀ | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Kettle Foods, Potato Chips, Jalapeno, 5 oz (141 g)
Kettle Foods, Potato Chips, Jalapeno, 5 oz (141 g)
Description
- Certified Gluten Free by GFCO
- Non GMO Project Verified
- great taste...naturallyā¢
- Kosher Parve
- Our Natural Promise
- Since 1982
If you canāt take the heat, get out of the chips, because Kettle Brand Jalapeno Potato Chips have absolutely no chill. Cut thick and flavored with authentic jalapeno, every hearty bite slaps harder than the last. Ā
Expiration Date
04/18/2026 00:00:00UPC
084114116352Ingredients
Potatoes, vegetable oils (canola, sunflower and/or safflower), salt, sugar, onion powder, spices, torula yeast, yeast extract, garlic powder, jalapeno pepper powder, natural flavors, parsley.
Warnings
Do not purchase if bag is open or torn.Ā
| Nutrition Facts | ||
| Serving Size: 1 oz (28 g/about 13 chips) | ||
| Servings Per Container:Ā 5 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 150 | Ā |
| Total Fat | 9 g | 12% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | Ā |
| Polyunsaturated Fat | 1 g | Ā |
| Monounsaturated Fat | 7 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 170 mg | 7% |
| Total Carbohydrate | 15 g | 6% |
| Dietary Fiber | 2 g | 6% |
| Total Sugars | <1 g | Ā |
| Includes <1 g Added SugarsĀ | 1% | |
| Protein | 2 g | Ā |
| Vitamin D | 0 mcgĀ | 0% |
| Calcium | 10 mgĀ | 0% |
| Iron | 0.5 mgĀ | 2% |
| Potassium | 320 mgĀ | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
Original: $5.19
-70%$5.19
$1.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Certified Gluten Free by GFCO
- Non GMO Project Verified
- great taste...naturallyā¢
- Kosher Parve
- Our Natural Promise
- Since 1982
If you canāt take the heat, get out of the chips, because Kettle Brand Jalapeno Potato Chips have absolutely no chill. Cut thick and flavored with authentic jalapeno, every hearty bite slaps harder than the last. Ā
Expiration Date
04/18/2026 00:00:00UPC
084114116352Ingredients
Potatoes, vegetable oils (canola, sunflower and/or safflower), salt, sugar, onion powder, spices, torula yeast, yeast extract, garlic powder, jalapeno pepper powder, natural flavors, parsley.
Warnings
Do not purchase if bag is open or torn.Ā
| Nutrition Facts | ||
| Serving Size: 1 oz (28 g/about 13 chips) | ||
| Servings Per Container:Ā 5 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 150 | Ā |
| Total Fat | 9 g | 12% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | Ā |
| Polyunsaturated Fat | 1 g | Ā |
| Monounsaturated Fat | 7 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 170 mg | 7% |
| Total Carbohydrate | 15 g | 6% |
| Dietary Fiber | 2 g | 6% |
| Total Sugars | <1 g | Ā |
| Includes <1 g Added SugarsĀ | 1% | |
| Protein | 2 g | Ā |
| Vitamin D | 0 mcgĀ | 0% |
| Calcium | 10 mgĀ | 0% |
| Iron | 0.5 mgĀ | 2% |
| Potassium | 320 mgĀ | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
