Mariani, Organic Unsulfured Mango, 4 oz (113 g)
Description
- 100% Fruit!
- USDA Organic
- Nothing Added
- No Added Sugar*
- Kosher
- Halal
- Touch Lock⢠Easy SealĀ
- Certified Organic by QAI
- Have a Plantā¢
- Our Family Has Nothing to Hide!
- Preservative Free
- Gluten Free
No added sugar*, and no preservatives. Only sun-ripened Organic Mango - the naturally sweet treat that's good for you!
*Not a low calorie food. See nutrition panel for calorie and sugar content.
Expiration Date
06/01/2026 00:00:00UPC
071022193063Ingredients
Organic dried mangoes.
Allergen information: This product is packed on equipment that also packages products that contain milk, soy, and tree nuts.
Suggested Use
For best quality, refrigerate after opening.
| Nutrition Facts | ||||
| Serving Size:Ā 11 pieces (40 g) | ||||
| Serving Per Container:Ā About 3 | ||||
| Ā | Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* |
| Calories | 130 | Ā | 370 | |
| Total FatĀ | 0 gĀ | 0% | 0.5 g | 1% |
| Saturated FatĀ | 0 gĀ | 0%Ā | 0 g | 0% |
| Trans FatĀ | 0 gĀ | Ā | 0 g | |
| CholesterolĀ | 0 mgĀ | 0%Ā | 0 mg | 0% |
| SodiumĀ | 0 mgĀ | 0%Ā | 5 mg | 0% |
| Total CarbohydrateĀ | 31 gĀ | 11%Ā | 89 g | 32% |
| Dietary FiberĀ | 2 gĀ | 6%Ā | 5 g | 16% |
| Total SugarsĀ | 23 gĀ | Ā | 65 g | |
| Incl. Added SugarsĀ | 0 gĀ | 0%Ā | 0 g | 0% |
| Protein | 1 gĀ | Ā | 3 g | |
| Vitamin D | 0.2 mcg | 2% | 0.6 mcg | 4% |
| Calcium | 20 mg | 2% | 50 mg | 4% |
| Iron | 0.4 mg | 2% | 1.1 mg | 6% |
| Potassium | 330 mg | 8% | 930 mg | 20% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Mariani, Organic Unsulfured Mango, 4 oz (113 g)
Mariani, Organic Unsulfured Mango, 4 oz (113 g)
Description
- 100% Fruit!
- USDA Organic
- Nothing Added
- No Added Sugar*
- Kosher
- Halal
- Touch Lock⢠Easy SealĀ
- Certified Organic by QAI
- Have a Plantā¢
- Our Family Has Nothing to Hide!
- Preservative Free
- Gluten Free
No added sugar*, and no preservatives. Only sun-ripened Organic Mango - the naturally sweet treat that's good for you!
*Not a low calorie food. See nutrition panel for calorie and sugar content.
Expiration Date
06/01/2026 00:00:00UPC
071022193063Ingredients
Organic dried mangoes.
Allergen information: This product is packed on equipment that also packages products that contain milk, soy, and tree nuts.
Suggested Use
For best quality, refrigerate after opening.
| Nutrition Facts | ||||
| Serving Size:Ā 11 pieces (40 g) | ||||
| Serving Per Container:Ā About 3 | ||||
| Ā | Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* |
| Calories | 130 | Ā | 370 | |
| Total FatĀ | 0 gĀ | 0% | 0.5 g | 1% |
| Saturated FatĀ | 0 gĀ | 0%Ā | 0 g | 0% |
| Trans FatĀ | 0 gĀ | Ā | 0 g | |
| CholesterolĀ | 0 mgĀ | 0%Ā | 0 mg | 0% |
| SodiumĀ | 0 mgĀ | 0%Ā | 5 mg | 0% |
| Total CarbohydrateĀ | 31 gĀ | 11%Ā | 89 g | 32% |
| Dietary FiberĀ | 2 gĀ | 6%Ā | 5 g | 16% |
| Total SugarsĀ | 23 gĀ | Ā | 65 g | |
| Incl. Added SugarsĀ | 0 gĀ | 0%Ā | 0 g | 0% |
| Protein | 1 gĀ | Ā | 3 g | |
| Vitamin D | 0.2 mcg | 2% | 0.6 mcg | 4% |
| Calcium | 20 mg | 2% | 50 mg | 4% |
| Iron | 0.4 mg | 2% | 1.1 mg | 6% |
| Potassium | 330 mg | 8% | 930 mg | 20% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Original: $4.96
-70%$4.96
$1.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- 100% Fruit!
- USDA Organic
- Nothing Added
- No Added Sugar*
- Kosher
- Halal
- Touch Lock⢠Easy SealĀ
- Certified Organic by QAI
- Have a Plantā¢
- Our Family Has Nothing to Hide!
- Preservative Free
- Gluten Free
No added sugar*, and no preservatives. Only sun-ripened Organic Mango - the naturally sweet treat that's good for you!
*Not a low calorie food. See nutrition panel for calorie and sugar content.
Expiration Date
06/01/2026 00:00:00UPC
071022193063Ingredients
Organic dried mangoes.
Allergen information: This product is packed on equipment that also packages products that contain milk, soy, and tree nuts.
Suggested Use
For best quality, refrigerate after opening.
| Nutrition Facts | ||||
| Serving Size:Ā 11 pieces (40 g) | ||||
| Serving Per Container:Ā About 3 | ||||
| Ā | Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* |
| Calories | 130 | Ā | 370 | |
| Total FatĀ | 0 gĀ | 0% | 0.5 g | 1% |
| Saturated FatĀ | 0 gĀ | 0%Ā | 0 g | 0% |
| Trans FatĀ | 0 gĀ | Ā | 0 g | |
| CholesterolĀ | 0 mgĀ | 0%Ā | 0 mg | 0% |
| SodiumĀ | 0 mgĀ | 0%Ā | 5 mg | 0% |
| Total CarbohydrateĀ | 31 gĀ | 11%Ā | 89 g | 32% |
| Dietary FiberĀ | 2 gĀ | 6%Ā | 5 g | 16% |
| Total SugarsĀ | 23 gĀ | Ā | 65 g | |
| Incl. Added SugarsĀ | 0 gĀ | 0%Ā | 0 g | 0% |
| Protein | 1 gĀ | Ā | 3 g | |
| Vitamin D | 0.2 mcg | 2% | 0.6 mcg | 4% |
| Calcium | 20 mg | 2% | 50 mg | 4% |
| Iron | 0.4 mg | 2% | 1.1 mg | 6% |
| Potassium | 330 mg | 8% | 930 mg | 20% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
