Mariani, Wild Blueberries, 3.5 oz (99 g)
Description
- Family Est. 1906
- Fuel Your Life
- Kosher
- HalalĀ®
A darling of our dried fruit family, the small-yet- mighty Mariani Wild Blueberries are bursting with flavor. Enjoy them sprinkled on a salad, baked into cookies, mixed into oatmeal, or straight from the bag (my personal favorite!)Ā
From our family to yours,Ā
Mark Mariani
Expiration Date
02/01/2027 00:00:00UPC
071022315540Ingredients
Wild blueberries, corn syrup, sugar, natural flavor, citric acid, vegetable oil (sunflower, canola, and/or soybean). Potassium sorbate added as a preservative.
Allergen information:Ā This product is packed on equipment that also packages products that contain milk, soy, and tree nuts.
| Nutrition Facts | ||||
| Serving Size:Ā 1/4 cup (40 g) | ||||
| Serving Per Container:Ā About 2.5 | ||||
| Ā | Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* |
| Calories | 150 | Ā | 370 | |
| Total FatĀ | 0 gĀ | 0% | 0 g | 0% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| SodiumĀ | 0 mgĀ | 0%Ā | 5 mg | 0% |
| Total CarbohydrateĀ | 37 gĀ | 13%Ā | 91 g | 33% |
| Dietary FiberĀ | 2 gĀ | 7%Ā | 6 g | 21% |
| Total SugarsĀ | 33 gĀ | Ā | 83 g | |
| Incl. Added SugarsĀ | 20 gĀ | 40%Ā | 49 g | 98% |
| Protein | 0 gĀ | Ā | 1 g | |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 0% | 30 mg | 2% |
| Iron | 0.2 mg | 2% | 0.4 mg | 2% |
| Potassium | 60 mg | 2% | 140 mg | 2% |
| Manganese | 1.24 mg | 50% | 3.08 mg | 130% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Mariani, Wild Blueberries, 3.5 oz (99 g)
Mariani, Wild Blueberries, 3.5 oz (99 g)
Description
- Family Est. 1906
- Fuel Your Life
- Kosher
- HalalĀ®
A darling of our dried fruit family, the small-yet- mighty Mariani Wild Blueberries are bursting with flavor. Enjoy them sprinkled on a salad, baked into cookies, mixed into oatmeal, or straight from the bag (my personal favorite!)Ā
From our family to yours,Ā
Mark Mariani
Expiration Date
02/01/2027 00:00:00UPC
071022315540Ingredients
Wild blueberries, corn syrup, sugar, natural flavor, citric acid, vegetable oil (sunflower, canola, and/or soybean). Potassium sorbate added as a preservative.
Allergen information:Ā This product is packed on equipment that also packages products that contain milk, soy, and tree nuts.
| Nutrition Facts | ||||
| Serving Size:Ā 1/4 cup (40 g) | ||||
| Serving Per Container:Ā About 2.5 | ||||
| Ā | Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* |
| Calories | 150 | Ā | 370 | |
| Total FatĀ | 0 gĀ | 0% | 0 g | 0% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| SodiumĀ | 0 mgĀ | 0%Ā | 5 mg | 0% |
| Total CarbohydrateĀ | 37 gĀ | 13%Ā | 91 g | 33% |
| Dietary FiberĀ | 2 gĀ | 7%Ā | 6 g | 21% |
| Total SugarsĀ | 33 gĀ | Ā | 83 g | |
| Incl. Added SugarsĀ | 20 gĀ | 40%Ā | 49 g | 98% |
| Protein | 0 gĀ | Ā | 1 g | |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 0% | 30 mg | 2% |
| Iron | 0.2 mg | 2% | 0.4 mg | 2% |
| Potassium | 60 mg | 2% | 140 mg | 2% |
| Manganese | 1.24 mg | 50% | 3.08 mg | 130% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Family Est. 1906
- Fuel Your Life
- Kosher
- HalalĀ®
A darling of our dried fruit family, the small-yet- mighty Mariani Wild Blueberries are bursting with flavor. Enjoy them sprinkled on a salad, baked into cookies, mixed into oatmeal, or straight from the bag (my personal favorite!)Ā
From our family to yours,Ā
Mark Mariani
Expiration Date
02/01/2027 00:00:00UPC
071022315540Ingredients
Wild blueberries, corn syrup, sugar, natural flavor, citric acid, vegetable oil (sunflower, canola, and/or soybean). Potassium sorbate added as a preservative.
Allergen information:Ā This product is packed on equipment that also packages products that contain milk, soy, and tree nuts.
| Nutrition Facts | ||||
| Serving Size:Ā 1/4 cup (40 g) | ||||
| Serving Per Container:Ā About 2.5 | ||||
| Ā | Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* |
| Calories | 150 | Ā | 370 | |
| Total FatĀ | 0 gĀ | 0% | 0 g | 0% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| SodiumĀ | 0 mgĀ | 0%Ā | 5 mg | 0% |
| Total CarbohydrateĀ | 37 gĀ | 13%Ā | 91 g | 33% |
| Dietary FiberĀ | 2 gĀ | 7%Ā | 6 g | 21% |
| Total SugarsĀ | 33 gĀ | Ā | 83 g | |
| Incl. Added SugarsĀ | 20 gĀ | 40%Ā | 49 g | 98% |
| Protein | 0 gĀ | Ā | 1 g | |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 0% | 30 mg | 2% |
| Iron | 0.2 mg | 2% | 0.4 mg | 2% |
| Potassium | 60 mg | 2% | 140 mg | 2% |
| Manganese | 1.24 mg | 50% | 3.08 mg | 130% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
