Natural Delights, Organic Fresh Medjool Dates, Whole , 12 oz (340 g)
Description
- Raised On Sunshine
- USDA Organic
- Non GMO Project Verified
- American Heart Association Certified
- Glyphosate Residue Free
- Certified Organic by CCOF
- Halal
- Kosher For PassoverĀ
Fresh, plump Medjool dates are a fresh fruit powerhouse. Whether you are looking for an energy boost or just a snack to beat pesky afternoon hunger, USDA certified Organic Medjool dates will be your new go-to.
Expiration Date
01/08/2027 00:00:00UPC
097923323453Ingredients
Organic medjool dates.
Allergey information: Processed in a facility that also processes tree nuts (almond, coconut, pecan, pistachio).
Warnings
Contains pits.Ā
| Nutrition Facts | ||
| Servings Per Container:Ā About 7 | ||
| Serving Size: 2-3 dates (46 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 140 | |
| Total FatĀ | 0 g | 0% |
| Saturated FatĀ | 0 g | 0% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 0 mg | 0% |
| CarbohydrateĀ | 33 g | 12% |
| Dietary FiberĀ | 4 g | 14% |
| Total SugarsĀ | 30 g | |
| Includes 0 g Added SugarsĀ | 0% | |
| ProteinĀ | 1 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 30 mg | 2% |
| IronĀ | 275 mg | 2% |
| PotassiumĀ | 281 mg | 6% |
| *The % Daily values tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Natural Delights, Organic Fresh Medjool Dates, Whole , 12 oz (340 g)
Natural Delights, Organic Fresh Medjool Dates, Whole , 12 oz (340 g)
Description
- Raised On Sunshine
- USDA Organic
- Non GMO Project Verified
- American Heart Association Certified
- Glyphosate Residue Free
- Certified Organic by CCOF
- Halal
- Kosher For PassoverĀ
Fresh, plump Medjool dates are a fresh fruit powerhouse. Whether you are looking for an energy boost or just a snack to beat pesky afternoon hunger, USDA certified Organic Medjool dates will be your new go-to.
Expiration Date
01/08/2027 00:00:00UPC
097923323453Ingredients
Organic medjool dates.
Allergey information: Processed in a facility that also processes tree nuts (almond, coconut, pecan, pistachio).
Warnings
Contains pits.Ā
| Nutrition Facts | ||
| Servings Per Container:Ā About 7 | ||
| Serving Size: 2-3 dates (46 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 140 | |
| Total FatĀ | 0 g | 0% |
| Saturated FatĀ | 0 g | 0% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 0 mg | 0% |
| CarbohydrateĀ | 33 g | 12% |
| Dietary FiberĀ | 4 g | 14% |
| Total SugarsĀ | 30 g | |
| Includes 0 g Added SugarsĀ | 0% | |
| ProteinĀ | 1 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 30 mg | 2% |
| IronĀ | 275 mg | 2% |
| PotassiumĀ | 281 mg | 6% |
| *The % Daily values tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $7.28
-70%$7.28
$2.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Raised On Sunshine
- USDA Organic
- Non GMO Project Verified
- American Heart Association Certified
- Glyphosate Residue Free
- Certified Organic by CCOF
- Halal
- Kosher For PassoverĀ
Fresh, plump Medjool dates are a fresh fruit powerhouse. Whether you are looking for an energy boost or just a snack to beat pesky afternoon hunger, USDA certified Organic Medjool dates will be your new go-to.
Expiration Date
01/08/2027 00:00:00UPC
097923323453Ingredients
Organic medjool dates.
Allergey information: Processed in a facility that also processes tree nuts (almond, coconut, pecan, pistachio).
Warnings
Contains pits.Ā
| Nutrition Facts | ||
| Servings Per Container:Ā About 7 | ||
| Serving Size: 2-3 dates (46 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 140 | |
| Total FatĀ | 0 g | 0% |
| Saturated FatĀ | 0 g | 0% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 0 mg | 0% |
| CarbohydrateĀ | 33 g | 12% |
| Dietary FiberĀ | 4 g | 14% |
| Total SugarsĀ | 30 g | |
| Includes 0 g Added SugarsĀ | 0% | |
| ProteinĀ | 1 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 30 mg | 2% |
| IronĀ | 275 mg | 2% |
| PotassiumĀ | 281 mg | 6% |
| *The % Daily values tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
