Nutricost, Organic Maltodextrin, Unflavored, 1 lb (454 g)
Description
- 15 g Per Serving
- CCOF Certified OrganicĀ®
- USDA Organic
- NutricostĀ® Quality Guaranteed
- Third Party Tested
- Gluten-Free
- Vegetarian Product
- GMP Compliant Facility
- Non-GMO Product
Expiration Date
09/01/2027 00:00:00UPC
810014670362Ingredients
Organic tapioca maltodextrin.
Made and quality tested in the USA with globally sourced ingredients.
Suggested Use
As a dietary supplement, mix 1 scoop (approx. 2 Tbsp.) daily with 6-10 oz of water or as directed by your healthcare professional.
Warnings
Store in a cool, dry place. Contents are sold by weight, not volume. Some settling may occur. Do not use if safety seal is broken or missing.
| Supplement Facts | ||
| Serving Size:Ā 1 Scoop (2 Tbsp.)(15 g) | ||
| Servings Per Container:Ā 30 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 60 | |
| Total FatĀ | 0 gĀ | 0% |
| Saturated Fat | 0 gĀ | 0%Ā |
| Trans FatĀ | 0 gĀ | |
| CholesterolĀ | 0 mgĀ | 0%Ā |
| SodiumĀ | 0 mgĀ | 0%Ā |
| Total CarbohydrateĀ | 14 gĀ | 5%Ā |
| Dietary FiberĀ | 0 gĀ | 0%Ā |
| Total SugarsĀ | 1 gĀ | Ā |
| Includes 0 g Added SugarsĀ | Ā | 0%Ā |
| ProteinĀ | 0 gĀ | Ā |
| Vitamin DĀ | 0 mcgĀ | 0%Ā |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Nutricost, Organic Maltodextrin, Unflavored, 1 lb (454 g)
Nutricost, Organic Maltodextrin, Unflavored, 1 lb (454 g)
Description
- 15 g Per Serving
- CCOF Certified OrganicĀ®
- USDA Organic
- NutricostĀ® Quality Guaranteed
- Third Party Tested
- Gluten-Free
- Vegetarian Product
- GMP Compliant Facility
- Non-GMO Product
Expiration Date
09/01/2027 00:00:00UPC
810014670362Ingredients
Organic tapioca maltodextrin.
Made and quality tested in the USA with globally sourced ingredients.
Suggested Use
As a dietary supplement, mix 1 scoop (approx. 2 Tbsp.) daily with 6-10 oz of water or as directed by your healthcare professional.
Warnings
Store in a cool, dry place. Contents are sold by weight, not volume. Some settling may occur. Do not use if safety seal is broken or missing.
| Supplement Facts | ||
| Serving Size:Ā 1 Scoop (2 Tbsp.)(15 g) | ||
| Servings Per Container:Ā 30 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 60 | |
| Total FatĀ | 0 gĀ | 0% |
| Saturated Fat | 0 gĀ | 0%Ā |
| Trans FatĀ | 0 gĀ | |
| CholesterolĀ | 0 mgĀ | 0%Ā |
| SodiumĀ | 0 mgĀ | 0%Ā |
| Total CarbohydrateĀ | 14 gĀ | 5%Ā |
| Dietary FiberĀ | 0 gĀ | 0%Ā |
| Total SugarsĀ | 1 gĀ | Ā |
| Includes 0 g Added SugarsĀ | Ā | 0%Ā |
| ProteinĀ | 0 gĀ | Ā |
| Vitamin DĀ | 0 mcgĀ | 0%Ā |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $16.95
-70%$16.95
$5.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- 15 g Per Serving
- CCOF Certified OrganicĀ®
- USDA Organic
- NutricostĀ® Quality Guaranteed
- Third Party Tested
- Gluten-Free
- Vegetarian Product
- GMP Compliant Facility
- Non-GMO Product
Expiration Date
09/01/2027 00:00:00UPC
810014670362Ingredients
Organic tapioca maltodextrin.
Made and quality tested in the USA with globally sourced ingredients.
Suggested Use
As a dietary supplement, mix 1 scoop (approx. 2 Tbsp.) daily with 6-10 oz of water or as directed by your healthcare professional.
Warnings
Store in a cool, dry place. Contents are sold by weight, not volume. Some settling may occur. Do not use if safety seal is broken or missing.
| Supplement Facts | ||
| Serving Size:Ā 1 Scoop (2 Tbsp.)(15 g) | ||
| Servings Per Container:Ā 30 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 60 | |
| Total FatĀ | 0 gĀ | 0% |
| Saturated Fat | 0 gĀ | 0%Ā |
| Trans FatĀ | 0 gĀ | |
| CholesterolĀ | 0 mgĀ | 0%Ā |
| SodiumĀ | 0 mgĀ | 0%Ā |
| Total CarbohydrateĀ | 14 gĀ | 5%Ā |
| Dietary FiberĀ | 0 gĀ | 0%Ā |
| Total SugarsĀ | 1 gĀ | Ā |
| Includes 0 g Added SugarsĀ | Ā | 0%Ā |
| ProteinĀ | 0 gĀ | Ā |
| Vitamin DĀ | 0 mcgĀ | 0%Ā |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
