Nutricost, Pantry, Organic Cassava Flour, 24.3 oz (680 g)
Description
- Gluten-Free Flour
- CCOF Certified Organic
- USDA OrganicĀ
- NutricostĀ® - Quality Guaranteed
- Vegan - Animal-Free Product
- Non-GMO Product
- Third Party Tested
Expiration Date
01/01/2028 00:00:00UPC
810014678689Ingredients
Organic cassava flour.Ā
Made and quality tested in the USA with globally sourced ingredients.Ā
Suggested Use
Use Nutricost Organic Cassava Flour to thicken soups, sauces, and fillings. Can also be added to your favorite recipes wherever flour is used in cooking and baking.Ā
Warnings
Store in a cool, dry place. Contents are sold by weight, not volume. Some settling may occur.Ā
Reproductive Harm - P65.
| Nutrition Facts | ||
| Servings Per Container:Ā 68 | ||
| Serving Size:Ā 2 1/2 Tbsp. (10 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 35 | |
| Total FatĀ | 0 g | 0% |
| Saturated FatĀ | 0 g | 0% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 0 mg | 0% |
| Total CarbohydrateĀ | 9 g | 3% |
| Dietary FiberĀ | 1 g | 4% |
| Total SugarsĀ | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| ProteinĀ | 0 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 10 mg | 0% |
| IronĀ | 0.2 mg | 2% |
| PotassiumĀ | 30 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Nutricost, Pantry, Organic Cassava Flour, 24.3 oz (680 g)
Nutricost, Pantry, Organic Cassava Flour, 24.3 oz (680 g)
Description
- Gluten-Free Flour
- CCOF Certified Organic
- USDA OrganicĀ
- NutricostĀ® - Quality Guaranteed
- Vegan - Animal-Free Product
- Non-GMO Product
- Third Party Tested
Expiration Date
01/01/2028 00:00:00UPC
810014678689Ingredients
Organic cassava flour.Ā
Made and quality tested in the USA with globally sourced ingredients.Ā
Suggested Use
Use Nutricost Organic Cassava Flour to thicken soups, sauces, and fillings. Can also be added to your favorite recipes wherever flour is used in cooking and baking.Ā
Warnings
Store in a cool, dry place. Contents are sold by weight, not volume. Some settling may occur.Ā
Reproductive Harm - P65.
| Nutrition Facts | ||
| Servings Per Container:Ā 68 | ||
| Serving Size:Ā 2 1/2 Tbsp. (10 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 35 | |
| Total FatĀ | 0 g | 0% |
| Saturated FatĀ | 0 g | 0% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 0 mg | 0% |
| Total CarbohydrateĀ | 9 g | 3% |
| Dietary FiberĀ | 1 g | 4% |
| Total SugarsĀ | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| ProteinĀ | 0 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 10 mg | 0% |
| IronĀ | 0.2 mg | 2% |
| PotassiumĀ | 30 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $15.02
-70%$15.02
$4.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Gluten-Free Flour
- CCOF Certified Organic
- USDA OrganicĀ
- NutricostĀ® - Quality Guaranteed
- Vegan - Animal-Free Product
- Non-GMO Product
- Third Party Tested
Expiration Date
01/01/2028 00:00:00UPC
810014678689Ingredients
Organic cassava flour.Ā
Made and quality tested in the USA with globally sourced ingredients.Ā
Suggested Use
Use Nutricost Organic Cassava Flour to thicken soups, sauces, and fillings. Can also be added to your favorite recipes wherever flour is used in cooking and baking.Ā
Warnings
Store in a cool, dry place. Contents are sold by weight, not volume. Some settling may occur.Ā
Reproductive Harm - P65.
| Nutrition Facts | ||
| Servings Per Container:Ā 68 | ||
| Serving Size:Ā 2 1/2 Tbsp. (10 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 35 | |
| Total FatĀ | 0 g | 0% |
| Saturated FatĀ | 0 g | 0% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 0 mg | 0% |
| Total CarbohydrateĀ | 9 g | 3% |
| Dietary FiberĀ | 1 g | 4% |
| Total SugarsĀ | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| ProteinĀ | 0 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 10 mg | 0% |
| IronĀ | 0.2 mg | 2% |
| PotassiumĀ | 30 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
