Nutricost, Pantry, Organic Rolled Oats, 32.4 oz (907 g)
Description
- 5 g Fiber Per Serving
- Certified Organic by CCOF
- USDA Organic
- NutricostĀ® Quality Guaranteed
- Vegan
- Animal-Free Product
- GMP Compliant Facility
- Non-GMO Product
- Third Party Tested
Expiration Date
11/01/2027 00:00:00UPC
810139574590Ingredients
Organic rolled oats.
Contains: Wheat.
Packaged and quality tested in the USA with globally sourced ingredients.Ā
Suggested Use
Use Nutricost Organic Rolled Oats in oatmeal, cookies, granola, and more. Can also be added to your favorite recipes wherever oats are called for in cooking or baking.Ā
Warnings
Notice: Store in a cool, dry place. Contents are sold by weight, not volume. Some settling may occur.
| Nutrition Facts | ||
| Servings Per Container:Ā About 18 | ||
| Serving Size:Ā 1/4 cup (50 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 190 | |
| Total FatĀ | 3.5 g | 4% |
| Saturated FatĀ | 0.5 g | 3% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 0 mg | 0% |
| Total CarbohydrateĀ | 34 g | 12% |
| Dietary FiberĀ | 5 g | 18% |
| Total SugarsĀ | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| ProteinĀ | 7 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 30 mg | 2% |
| IronĀ | 2.1 mg | 10% |
| PotassiumĀ | 180 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Nutricost, Pantry, Organic Rolled Oats, 32.4 oz (907 g)
Nutricost, Pantry, Organic Rolled Oats, 32.4 oz (907 g)
Description
- 5 g Fiber Per Serving
- Certified Organic by CCOF
- USDA Organic
- NutricostĀ® Quality Guaranteed
- Vegan
- Animal-Free Product
- GMP Compliant Facility
- Non-GMO Product
- Third Party Tested
Expiration Date
11/01/2027 00:00:00UPC
810139574590Ingredients
Organic rolled oats.
Contains: Wheat.
Packaged and quality tested in the USA with globally sourced ingredients.Ā
Suggested Use
Use Nutricost Organic Rolled Oats in oatmeal, cookies, granola, and more. Can also be added to your favorite recipes wherever oats are called for in cooking or baking.Ā
Warnings
Notice: Store in a cool, dry place. Contents are sold by weight, not volume. Some settling may occur.
| Nutrition Facts | ||
| Servings Per Container:Ā About 18 | ||
| Serving Size:Ā 1/4 cup (50 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 190 | |
| Total FatĀ | 3.5 g | 4% |
| Saturated FatĀ | 0.5 g | 3% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 0 mg | 0% |
| Total CarbohydrateĀ | 34 g | 12% |
| Dietary FiberĀ | 5 g | 18% |
| Total SugarsĀ | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| ProteinĀ | 7 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 30 mg | 2% |
| IronĀ | 2.1 mg | 10% |
| PotassiumĀ | 180 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $14.95
-70%$14.95
$4.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- 5 g Fiber Per Serving
- Certified Organic by CCOF
- USDA Organic
- NutricostĀ® Quality Guaranteed
- Vegan
- Animal-Free Product
- GMP Compliant Facility
- Non-GMO Product
- Third Party Tested
Expiration Date
11/01/2027 00:00:00UPC
810139574590Ingredients
Organic rolled oats.
Contains: Wheat.
Packaged and quality tested in the USA with globally sourced ingredients.Ā
Suggested Use
Use Nutricost Organic Rolled Oats in oatmeal, cookies, granola, and more. Can also be added to your favorite recipes wherever oats are called for in cooking or baking.Ā
Warnings
Notice: Store in a cool, dry place. Contents are sold by weight, not volume. Some settling may occur.
| Nutrition Facts | ||
| Servings Per Container:Ā About 18 | ||
| Serving Size:Ā 1/4 cup (50 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 190 | |
| Total FatĀ | 3.5 g | 4% |
| Saturated FatĀ | 0.5 g | 3% |
| Trans FatĀ | 0 g | |
| CholesterolĀ | 0 mg | 0% |
| SodiumĀ | 0 mg | 0% |
| Total CarbohydrateĀ | 34 g | 12% |
| Dietary FiberĀ | 5 g | 18% |
| Total SugarsĀ | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| ProteinĀ | 7 g | |
| Vitamin DĀ | 0 mcg | 0% |
| CalciumĀ | 30 mg | 2% |
| IronĀ | 2.1 mg | 10% |
| PotassiumĀ | 180 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
