Stonewall Kitchen, Sea Salt Flatbread Crisps, 5.9 oz (167 g)
Description
- Creating Award-Winning Specialty Foods Since 1991
Baked thin and crunchy with a simple sprinkling of sea salt, these extra-large flatbread crisps add great flavor and texture to soups and salads. Serve them with your favorite cheeses, enjoy them with a savory spread or grab a handful straight out of the box for a satisfying snack.Ā
Expiration Date
09/26/2026 00:00:00UPC
711381320877Ingredients
Enriched unbleached flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), whole milk (milk, vitamin d3), butter (cream, salt), sugar, sea salt.Ā
Contains: wheat, milk.
Processed on shared equipment with sesame.
| Nutrition Facts | ||
| Serving Size:Ā About 1 cracker (21 g) | ||
| Servings Per Container:Ā About 8 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 80 | Ā |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 6% |
| Trans Fat | 0 g | Ā |
| Cholesterol | less than 5 mg |
2% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 12 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | <1 g | Ā |
| Includes 0 g Added Sugars | Ā | 0% |
| Protein | 2 g | Ā |
| Vitamin D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 30 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Stonewall Kitchen, Sea Salt Flatbread Crisps, 5.9 oz (167 g)
Stonewall Kitchen, Sea Salt Flatbread Crisps, 5.9 oz (167 g)
Description
- Creating Award-Winning Specialty Foods Since 1991
Baked thin and crunchy with a simple sprinkling of sea salt, these extra-large flatbread crisps add great flavor and texture to soups and salads. Serve them with your favorite cheeses, enjoy them with a savory spread or grab a handful straight out of the box for a satisfying snack.Ā
Expiration Date
09/26/2026 00:00:00UPC
711381320877Ingredients
Enriched unbleached flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), whole milk (milk, vitamin d3), butter (cream, salt), sugar, sea salt.Ā
Contains: wheat, milk.
Processed on shared equipment with sesame.
| Nutrition Facts | ||
| Serving Size:Ā About 1 cracker (21 g) | ||
| Servings Per Container:Ā About 8 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 80 | Ā |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 6% |
| Trans Fat | 0 g | Ā |
| Cholesterol | less than 5 mg |
2% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 12 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | <1 g | Ā |
| Includes 0 g Added Sugars | Ā | 0% |
| Protein | 2 g | Ā |
| Vitamin D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 30 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
Original: $8.95
-70%$8.95
$2.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Creating Award-Winning Specialty Foods Since 1991
Baked thin and crunchy with a simple sprinkling of sea salt, these extra-large flatbread crisps add great flavor and texture to soups and salads. Serve them with your favorite cheeses, enjoy them with a savory spread or grab a handful straight out of the box for a satisfying snack.Ā
Expiration Date
09/26/2026 00:00:00UPC
711381320877Ingredients
Enriched unbleached flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), whole milk (milk, vitamin d3), butter (cream, salt), sugar, sea salt.Ā
Contains: wheat, milk.
Processed on shared equipment with sesame.
| Nutrition Facts | ||
| Serving Size:Ā About 1 cracker (21 g) | ||
| Servings Per Container:Ā About 8 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 80 | Ā |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 6% |
| Trans Fat | 0 g | Ā |
| Cholesterol | less than 5 mg |
2% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 12 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | <1 g | Ā |
| Includes 0 g Added Sugars | Ā | 0% |
| Protein | 2 g | Ā |
| Vitamin D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 30 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
