TCHO, Dark and Oat Milk Chocolate Gift Box, 18 Bars, 0.83 oz Each
Description
- USDA Organic
- Certified B Corporation
- Non GMO
- Fair Trade Certified Ingredients
- 100% Plant BasedÂ
- Certified Organic by CCOFÂ
- Certified Kosher Parve by Earth Kosher
Box Contains:Â
- Choco Latte, 3 Bars, 0.83 oz Each
- Hazel Nuts!, 3 Bars, 0.83 oz Each
- Toffee Time, 3 Bars, 0.83 oz Each
- Holy Fudge, 3 Bars, 0.83 oz Each
- Dark Duo, 3 Bars, 0.83 oz Each
- Dark & Salty, 3 Bars, 0.83 oz Each
Most cacao farmers have never tasted chocolate made from their beans, so we built ten TCHO Flavor Labs around the world where we work alongside local farmers and agronomists to improve every aspect from seed-to-bean-to-bar while helping communities and the environment along the way. That's Chocolate. fair & square.
Choco Latte
- 47% CacaoÂ
- Cashew Oat Milk ChocolateÂ
- With Rich & Bold Coffee
- Creamy, Caramelly & EnergizingÂ
- A Cup of Joe You Can't Spill
Hazel Nuts!
- 47% Cacao
- Chunky, Crunchy Hazelnuts
- In Smooth Oat Milk ChocolateÂ
- Toasty, Roasty & Super Creamy
- To Make You Go HazelnutsÂ
Toffee TimeÂ
- 53% CocoaÂ
- Creamy Cashew Oat Milk Chocolate With Bits of Plant Based Toffee & Sea SaltÂ
- Caramelly & Perfectly SaltyÂ
- Hits Your Sweet SpotÂ
Holy Fudge
- 75% Cacao
- Dense and Fudgy Dark Chocolate
- Single-Origin Ghana
- Notes of Crisp Brownie Edges
- From Ghana's World-Renowned Cacao Farms
Dark Duo
- 75% Cacao Shell
- Lush & Fruity Cacao Truffle
- Filled Fudgy Dark Chocolate
- Single-Origin Peru & Single-Origin GhanaÂ
- A Distinguished Cacao ExperienceÂ
Dark & SaltyÂ
- 81% CacaoÂ
- A Beautiful Dark Chocolate Blend
- With Pink Himalayan SaltÂ
- Rich Fudgy Cake Vibes
- A Multi-Origin CacaoÂ
Expiration Date
09/19/2026 00:00:00UPC
812603019958Ingredients
Choco Latte: Cocoa butter*¨, cacao beans*°, coconut sugar*, gluten free oat flour* (oat flour* natural vitamin e), cashew butter*, cane sugar*, coffee beans*, sunflower lecithin*, sea salt, vanilla beans.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 47% Fair Trade Certified™ IngredientsÂ
May contain other tree nuts.
Hazel Nuts!: Cane sugar*, cacao beans , cocoa butter*°, gluten free oat flour* (oat flour *, natural vitamin e), hazelnut butter*, diced hazelnuts*, sea salt, sunflower lecithin*, vanilla beans.
*Organic | °Fair Trade Certified" by Fair Trade USA™ | Over 42% Fair Trade Certified™ IngredientsÂ
May contain other tree nuts.Â
Toffee Time: Cacao beans*°, cocoa butter*°, coconut sugar*, cane sugar*, gluten free oat flour* (oat flour *, natural vitamin e), cashew butter*, rice syrup*, coconut oil*, sea salt, sunflower lecithin*, baking soda, vanilla beans.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 48% Fair Trade Certified™ Ingredients
May contain other tree nuts.
Holy Fudge:Â Cacao beans**, cane sugar*, cocoa butter*Âş, sunflower lecithin*, vanilla beans.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 75% Fair Trade Certified™Â
May contain tree nuts.Â
Dark Duo: Cacao beans**, cane sugar*, cocoa butter*°, coconut oil*, sunflower lecithin*, vanilla beans*.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 69% Fair Trade Certified™Â
May contain other tree nuts.
Dark & Salty: Cacao beans**, cane sugar*, cocoa butter*°, pink himalayan salt, vanilla beans*.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 81% Fair Trade Certified™Â
May contain tree nuts.
Warnings
Keep in a cool & dry place between 50-70°F
| Nutrition Facts Holy Fudge | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 120 | |
| Total Fat | 11 g | 14% |
| Sat. Fat | 7 g | 35% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 10 g | 4% |
| Fiber | 2 g | 7% |
| Total Sugars | 6 g | |
| Incl. 6 g Added Sugars | 12% | |
| Protein | 2 g | |
| Vit. D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 120 mg | 2% |
| Nutrition Facts Dark Duo | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 120 | |
| Total Fat | 10 g | 13% |
| Sat. Fat | 7 g | 33% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 11 g | 4% |
| Fiber | 2 g | 9% |
| Total Sugars | 6 g | |
| Incl. 6 g Added Sugars | 12% | |
| Protein | 2 g | |
| Vit. D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 120 mg | 2% |
| Nutrition Facts Dark & Salty | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 120 | |
| Total Fat | 11 g | 14% |
| Sat. Fat | 7 g | 34% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Total Carb. | 9 g | 3% |
| Fiber | 3 g | 10% |
| Total Sugars | 4 g | |
| Incl. 4 g Added Sugars | 9% | |
| Protein | 2 g | |
| Vit. D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1.2 mg | 6% |
| Potassium | 140 mg | 2% |
| Nutrition Facts Choco Latte | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 130 | |
| Total Fat | 9 g | 12% |
| Sat. Fat | 5 g | 25% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carb. | 11 g | 4% |
| Fiber | 1 g | 4% |
| Total Sugars | 7 g | |
| Incl. 7 g Added Sugars | 14% | |
| Protein | 2 g | |
| Vit. D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.8 mg | 4% |
| Potassium | 110 mg | 2% |
| Nutrition Facts Hazel Nuts! | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 130 | |
| Total Fat | 11 g | 14% |
| Sat. Fat | 4.5 g | 24% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Total Carb. | 10 g | 4% |
| Fiber | 1 g | 5% |
| Total Sugars | 7 g | |
| Incl. 6 g Added Sugars | 13% | |
| Protein | 2 g | |
| Vit. D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.6 mg | 4% |
| Potassium | 80 mg | 2% |
| Nutrition Facts Toffee Time | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 130 | |
| Total Fat | 10 g | 12% |
| Sat. Fat | 6 g | 28% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 65 mg | 3% |
| Total Carb. | 11 g | 4% |
| Fiber | 2 g | 5% |
| Total Sugars | 7 g | |
| Incl. 7 g Added Sugars | 14% | |
| Protein | 1 g | |
| Vit. D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 80 mg | 2% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
TCHO, Dark and Oat Milk Chocolate Gift Box, 18 Bars, 0.83 oz Each
TCHO, Dark and Oat Milk Chocolate Gift Box, 18 Bars, 0.83 oz Each
Description
- USDA Organic
- Certified B Corporation
- Non GMO
- Fair Trade Certified Ingredients
- 100% Plant BasedÂ
- Certified Organic by CCOFÂ
- Certified Kosher Parve by Earth Kosher
Box Contains:Â
- Choco Latte, 3 Bars, 0.83 oz Each
- Hazel Nuts!, 3 Bars, 0.83 oz Each
- Toffee Time, 3 Bars, 0.83 oz Each
- Holy Fudge, 3 Bars, 0.83 oz Each
- Dark Duo, 3 Bars, 0.83 oz Each
- Dark & Salty, 3 Bars, 0.83 oz Each
Most cacao farmers have never tasted chocolate made from their beans, so we built ten TCHO Flavor Labs around the world where we work alongside local farmers and agronomists to improve every aspect from seed-to-bean-to-bar while helping communities and the environment along the way. That's Chocolate. fair & square.
Choco Latte
- 47% CacaoÂ
- Cashew Oat Milk ChocolateÂ
- With Rich & Bold Coffee
- Creamy, Caramelly & EnergizingÂ
- A Cup of Joe You Can't Spill
Hazel Nuts!
- 47% Cacao
- Chunky, Crunchy Hazelnuts
- In Smooth Oat Milk ChocolateÂ
- Toasty, Roasty & Super Creamy
- To Make You Go HazelnutsÂ
Toffee TimeÂ
- 53% CocoaÂ
- Creamy Cashew Oat Milk Chocolate With Bits of Plant Based Toffee & Sea SaltÂ
- Caramelly & Perfectly SaltyÂ
- Hits Your Sweet SpotÂ
Holy Fudge
- 75% Cacao
- Dense and Fudgy Dark Chocolate
- Single-Origin Ghana
- Notes of Crisp Brownie Edges
- From Ghana's World-Renowned Cacao Farms
Dark Duo
- 75% Cacao Shell
- Lush & Fruity Cacao Truffle
- Filled Fudgy Dark Chocolate
- Single-Origin Peru & Single-Origin GhanaÂ
- A Distinguished Cacao ExperienceÂ
Dark & SaltyÂ
- 81% CacaoÂ
- A Beautiful Dark Chocolate Blend
- With Pink Himalayan SaltÂ
- Rich Fudgy Cake Vibes
- A Multi-Origin CacaoÂ
Expiration Date
09/19/2026 00:00:00UPC
812603019958Ingredients
Choco Latte: Cocoa butter*¨, cacao beans*°, coconut sugar*, gluten free oat flour* (oat flour* natural vitamin e), cashew butter*, cane sugar*, coffee beans*, sunflower lecithin*, sea salt, vanilla beans.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 47% Fair Trade Certified™ IngredientsÂ
May contain other tree nuts.
Hazel Nuts!: Cane sugar*, cacao beans , cocoa butter*°, gluten free oat flour* (oat flour *, natural vitamin e), hazelnut butter*, diced hazelnuts*, sea salt, sunflower lecithin*, vanilla beans.
*Organic | °Fair Trade Certified" by Fair Trade USA™ | Over 42% Fair Trade Certified™ IngredientsÂ
May contain other tree nuts.Â
Toffee Time: Cacao beans*°, cocoa butter*°, coconut sugar*, cane sugar*, gluten free oat flour* (oat flour *, natural vitamin e), cashew butter*, rice syrup*, coconut oil*, sea salt, sunflower lecithin*, baking soda, vanilla beans.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 48% Fair Trade Certified™ Ingredients
May contain other tree nuts.
Holy Fudge:Â Cacao beans**, cane sugar*, cocoa butter*Âş, sunflower lecithin*, vanilla beans.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 75% Fair Trade Certified™Â
May contain tree nuts.Â
Dark Duo: Cacao beans**, cane sugar*, cocoa butter*°, coconut oil*, sunflower lecithin*, vanilla beans*.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 69% Fair Trade Certified™Â
May contain other tree nuts.
Dark & Salty: Cacao beans**, cane sugar*, cocoa butter*°, pink himalayan salt, vanilla beans*.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 81% Fair Trade Certified™Â
May contain tree nuts.
Warnings
Keep in a cool & dry place between 50-70°F
| Nutrition Facts Holy Fudge | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 120 | |
| Total Fat | 11 g | 14% |
| Sat. Fat | 7 g | 35% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 10 g | 4% |
| Fiber | 2 g | 7% |
| Total Sugars | 6 g | |
| Incl. 6 g Added Sugars | 12% | |
| Protein | 2 g | |
| Vit. D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 120 mg | 2% |
| Nutrition Facts Dark Duo | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 120 | |
| Total Fat | 10 g | 13% |
| Sat. Fat | 7 g | 33% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 11 g | 4% |
| Fiber | 2 g | 9% |
| Total Sugars | 6 g | |
| Incl. 6 g Added Sugars | 12% | |
| Protein | 2 g | |
| Vit. D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 120 mg | 2% |
| Nutrition Facts Dark & Salty | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 120 | |
| Total Fat | 11 g | 14% |
| Sat. Fat | 7 g | 34% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Total Carb. | 9 g | 3% |
| Fiber | 3 g | 10% |
| Total Sugars | 4 g | |
| Incl. 4 g Added Sugars | 9% | |
| Protein | 2 g | |
| Vit. D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1.2 mg | 6% |
| Potassium | 140 mg | 2% |
| Nutrition Facts Choco Latte | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 130 | |
| Total Fat | 9 g | 12% |
| Sat. Fat | 5 g | 25% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carb. | 11 g | 4% |
| Fiber | 1 g | 4% |
| Total Sugars | 7 g | |
| Incl. 7 g Added Sugars | 14% | |
| Protein | 2 g | |
| Vit. D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.8 mg | 4% |
| Potassium | 110 mg | 2% |
| Nutrition Facts Hazel Nuts! | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 130 | |
| Total Fat | 11 g | 14% |
| Sat. Fat | 4.5 g | 24% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Total Carb. | 10 g | 4% |
| Fiber | 1 g | 5% |
| Total Sugars | 7 g | |
| Incl. 6 g Added Sugars | 13% | |
| Protein | 2 g | |
| Vit. D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.6 mg | 4% |
| Potassium | 80 mg | 2% |
| Nutrition Facts Toffee Time | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 130 | |
| Total Fat | 10 g | 12% |
| Sat. Fat | 6 g | 28% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 65 mg | 3% |
| Total Carb. | 11 g | 4% |
| Fiber | 2 g | 5% |
| Total Sugars | 7 g | |
| Incl. 7 g Added Sugars | 14% | |
| Protein | 1 g | |
| Vit. D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 80 mg | 2% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- USDA Organic
- Certified B Corporation
- Non GMO
- Fair Trade Certified Ingredients
- 100% Plant BasedÂ
- Certified Organic by CCOFÂ
- Certified Kosher Parve by Earth Kosher
Box Contains:Â
- Choco Latte, 3 Bars, 0.83 oz Each
- Hazel Nuts!, 3 Bars, 0.83 oz Each
- Toffee Time, 3 Bars, 0.83 oz Each
- Holy Fudge, 3 Bars, 0.83 oz Each
- Dark Duo, 3 Bars, 0.83 oz Each
- Dark & Salty, 3 Bars, 0.83 oz Each
Most cacao farmers have never tasted chocolate made from their beans, so we built ten TCHO Flavor Labs around the world where we work alongside local farmers and agronomists to improve every aspect from seed-to-bean-to-bar while helping communities and the environment along the way. That's Chocolate. fair & square.
Choco Latte
- 47% CacaoÂ
- Cashew Oat Milk ChocolateÂ
- With Rich & Bold Coffee
- Creamy, Caramelly & EnergizingÂ
- A Cup of Joe You Can't Spill
Hazel Nuts!
- 47% Cacao
- Chunky, Crunchy Hazelnuts
- In Smooth Oat Milk ChocolateÂ
- Toasty, Roasty & Super Creamy
- To Make You Go HazelnutsÂ
Toffee TimeÂ
- 53% CocoaÂ
- Creamy Cashew Oat Milk Chocolate With Bits of Plant Based Toffee & Sea SaltÂ
- Caramelly & Perfectly SaltyÂ
- Hits Your Sweet SpotÂ
Holy Fudge
- 75% Cacao
- Dense and Fudgy Dark Chocolate
- Single-Origin Ghana
- Notes of Crisp Brownie Edges
- From Ghana's World-Renowned Cacao Farms
Dark Duo
- 75% Cacao Shell
- Lush & Fruity Cacao Truffle
- Filled Fudgy Dark Chocolate
- Single-Origin Peru & Single-Origin GhanaÂ
- A Distinguished Cacao ExperienceÂ
Dark & SaltyÂ
- 81% CacaoÂ
- A Beautiful Dark Chocolate Blend
- With Pink Himalayan SaltÂ
- Rich Fudgy Cake Vibes
- A Multi-Origin CacaoÂ
Expiration Date
09/19/2026 00:00:00UPC
812603019958Ingredients
Choco Latte: Cocoa butter*¨, cacao beans*°, coconut sugar*, gluten free oat flour* (oat flour* natural vitamin e), cashew butter*, cane sugar*, coffee beans*, sunflower lecithin*, sea salt, vanilla beans.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 47% Fair Trade Certified™ IngredientsÂ
May contain other tree nuts.
Hazel Nuts!: Cane sugar*, cacao beans , cocoa butter*°, gluten free oat flour* (oat flour *, natural vitamin e), hazelnut butter*, diced hazelnuts*, sea salt, sunflower lecithin*, vanilla beans.
*Organic | °Fair Trade Certified" by Fair Trade USA™ | Over 42% Fair Trade Certified™ IngredientsÂ
May contain other tree nuts.Â
Toffee Time: Cacao beans*°, cocoa butter*°, coconut sugar*, cane sugar*, gluten free oat flour* (oat flour *, natural vitamin e), cashew butter*, rice syrup*, coconut oil*, sea salt, sunflower lecithin*, baking soda, vanilla beans.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 48% Fair Trade Certified™ Ingredients
May contain other tree nuts.
Holy Fudge:Â Cacao beans**, cane sugar*, cocoa butter*Âş, sunflower lecithin*, vanilla beans.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 75% Fair Trade Certified™Â
May contain tree nuts.Â
Dark Duo: Cacao beans**, cane sugar*, cocoa butter*°, coconut oil*, sunflower lecithin*, vanilla beans*.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 69% Fair Trade Certified™Â
May contain other tree nuts.
Dark & Salty: Cacao beans**, cane sugar*, cocoa butter*°, pink himalayan salt, vanilla beans*.
*Organic | °Fair Trade Certified™ by Fair Trade USA™ | Over 81% Fair Trade Certified™Â
May contain tree nuts.
Warnings
Keep in a cool & dry place between 50-70°F
| Nutrition Facts Holy Fudge | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 120 | |
| Total Fat | 11 g | 14% |
| Sat. Fat | 7 g | 35% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 10 g | 4% |
| Fiber | 2 g | 7% |
| Total Sugars | 6 g | |
| Incl. 6 g Added Sugars | 12% | |
| Protein | 2 g | |
| Vit. D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 120 mg | 2% |
| Nutrition Facts Dark Duo | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 120 | |
| Total Fat | 10 g | 13% |
| Sat. Fat | 7 g | 33% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 11 g | 4% |
| Fiber | 2 g | 9% |
| Total Sugars | 6 g | |
| Incl. 6 g Added Sugars | 12% | |
| Protein | 2 g | |
| Vit. D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 120 mg | 2% |
| Nutrition Facts Dark & Salty | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 120 | |
| Total Fat | 11 g | 14% |
| Sat. Fat | 7 g | 34% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Total Carb. | 9 g | 3% |
| Fiber | 3 g | 10% |
| Total Sugars | 4 g | |
| Incl. 4 g Added Sugars | 9% | |
| Protein | 2 g | |
| Vit. D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1.2 mg | 6% |
| Potassium | 140 mg | 2% |
| Nutrition Facts Choco Latte | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 130 | |
| Total Fat | 9 g | 12% |
| Sat. Fat | 5 g | 25% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carb. | 11 g | 4% |
| Fiber | 1 g | 4% |
| Total Sugars | 7 g | |
| Incl. 7 g Added Sugars | 14% | |
| Protein | 2 g | |
| Vit. D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.8 mg | 4% |
| Potassium | 110 mg | 2% |
| Nutrition Facts Hazel Nuts! | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 130 | |
| Total Fat | 11 g | 14% |
| Sat. Fat | 4.5 g | 24% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Total Carb. | 10 g | 4% |
| Fiber | 1 g | 5% |
| Total Sugars | 7 g | |
| Incl. 6 g Added Sugars | 13% | |
| Protein | 2 g | |
| Vit. D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.6 mg | 4% |
| Potassium | 80 mg | 2% |
| Nutrition Facts Toffee Time | ||
| Serving Size: 1 bar (23 g) | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 130 | |
| Total Fat | 10 g | 12% |
| Sat. Fat | 6 g | 28% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 65 mg | 3% |
| Total Carb. | 11 g | 4% |
| Fiber | 2 g | 5% |
| Total Sugars | 7 g | |
| Incl. 7 g Added Sugars | 14% | |
| Protein | 1 g | |
| Vit. D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 80 mg | 2% |
